Wednesday, 23 April 2014

4th KCF Tamilnadu State Level Chess Tournament-2014



















Saadhana A (Winner:U-8 G)
4TH KCF-TAMIL NADU STATE LEVEL CHILDREN'S CHESS TOURNAMENT - 2014
Under 8 Girls_Final Ranking

Rank Name Rtg Pts BH. BH. BH. SB
1 Saadhana A 0 38 31½ 41½ 39.00
2 Harshini V 0 40½ 33½ 45½ 35.25
3 Savithaa Shri B 1031 36½ 29½ 39 28.75
4 Srinidhi M 0 6 37½ 30½ 41 27.50
5 Venmathi V A 0 6 34 27 36½ 24.00
6 Sindhushree K 0 6 33½ 27 35½ 24.00
7 Shreya K 0 34 27½ 37½ 23.00
8 Vaishnavi G 0 27 20½ 29 16.25
9 Yuva Priya Rameshwari 0 5 37½ 30½ 40½ 21.75
10 Anuvarshini Mk 0 5 35 28½ 38 20.50
11 Harshavardini 0 5 34½ 28 36 17.50
12 Avanthika F G 1103 5 34½ 27½ 37 19.50
13 Rithika A 0 5 34 28 37½ 21.50
14 Akshaya G 0 5 33 27 36 19.50
15 Peshane S 0 5 30½ 24½ 33 19.00
16 Shiren  S 0 5 28½ 23½ 30½ 16.50
17 Nithyashree M 0 33 26½ 35½ 16.25
18 Jayani M 0 31 25½ 33½ 15.75
19 Mridulashree 0 4 35 29 38½ 16.00
20 Ananya Kaushik 0 4 33 26 35½ 14.00
21 Jayashree E S 0 4 31 25 31½ 10.00
22 Keerthana Priya US 0 4 30 24 31½ 11.50
23 Meenatshi P 0 4 29½ 24½ 30 10.50
24 Yazhini V 0 4 28½ 23½ 31 12.50
25 Manusree V 0 4 28½ 23 31 12.00
26 Harshini Ashok 0 4 27½ 22 30 11.50
27 Dharini R 0 4 26 21 28½ 11.00
28 Aishwariya Lakshmi D 0 4 24 19½ 25½ 9.00
29 Keerthana M 0 29½ 23½ 32½ 11.75
30 Pranita T N 0 25½ 21 28 10.75
31 Dhaanvi Karthikeyan 0 25 19½ 27½ 10.75
32 Sai Nethra 0 3 28½ 22 31 8.00
33 Nithanika D 0 3 26 21 29 9.50
34 Navya D 0 3 24 17½ 25½ 6.00
35 Deepshika S 0 3 23½ 18½ 24 5.50
36 Mahathi R 0 3 23 18 24½ 6.50
37 Sanjana N 0 3 22 18 22½ 5.50
38 Alfiyaa H 0 3 21½ 17½ 23½ 7.00
39 Anjana Devi G 0 31½ 26 34½ 11.00
40 Maanasaa A H 0 29½ 23½ 30 4.50
41 Kirenthanaa bharani B 0 2 26½ 20½ 27 2.00
42 Saranya S R 0 2 22½ 17½ 23 2.50
43 Thogai Sree V 0 1 23½ 19½ 25½ 3.00
44 Sri Varshini V 0 1 19½ 15½ 21 2.50
45 Ninetha Natarajan N 0 0 22 17 23 0.00
46 Adithi R 0 0 21 16½ 22 0.00









***********************************************************************
4TH KCF-TAMIL NADU STATE LEVEL CHILDREN'S CHESS TOURNAMENT - 2014
Under 8 Boys_Final Ranking
Rank SNo. Name Rtg Pts BH. BH. BH. BH. SB
1 35 Dharun Kumar K 0 10 62½ 57½ 54½ 41½ 67.00
2 46 Jayaraman B 0 8 64½ 59½ 54½ 41½ 51.25
3 67 Muthu P 0 8 62 56½ 52 39 49.50
4 106 Sethu Ramasubramanian E 0 8 61 55½ 51 38 48.50
5 1 Rohit S 1175 8 59½ 54½ 49½ 37½ 45.50
6 117 Sri Harish J 0 8 56 51½ 48 36½ 45.75
7 41 Harsh Suresh 0 59½ 54½ 51½ 38½ 46.50
8 102 Sanjay srinivasan R 0 57½ 52½ 50 38 44.50
9 77 Prabanjan 0 7 62 57½ 52 39½ 39.00
10 42 Ilamparthi A R 0 7 61 56½ 51 38½ 39.00
11 84 Raaghav Rajesh 0 7 58 53 50 37 39.50
12 13 Adthiya Kashyap 0 7 57½ 52½ 49½ 37 39.25
13 45 Jaswanth Prasanna 0 7 56½ 51½ 49 36½ 39.00
14 95 Roshan Ratheethra 0 7 54 50 46 34½ 35.50
15 14 Akash K 0 7 53 48½ 45 33½ 35.75
16 12 Aditya S 0 7 53 48½ 43 32 35.00
17 105 Seshvar W R 0 7 52 48½ 44½ 34 35.50
18 71 Nimalaarul G G 0 7 50½ 46½ 43½ 33½ 36.00
19 70 Nielan C 0 7 49 44½ 42 31½ 36.00
20 107 Shailesh K 0 59 53½ 51½ 39 38.50
21 4 Abdullah M N 0 56½ 51½ 49 36½ 37.25
22 30 Charan Sai E 0 54½ 49 46½ 34½ 34.50
23 43 Infant jose 0 54 50 46½ 35 32.00
24 135 Veer Sethia 0 54 49 46½ 34½ 33.00
25 73 Nishanth P 0 49½ 46 41½ 31½ 31.25
26 93 Rohan M 0 48½ 44 42½ 32 30.25
27 74 Nishanth R 0 45½ 41½ 38 28 28.50
28 137 Vinay R Jumani 0 6 58 52½ 50 37½ 33.50
29 47 Jeya Surya U R 0 6 57 52 49 36½ 33.25
30 29 Charan K 0 6 57 52 49 36½ 32.50
31 50 Kanishkumar R 0 6 53½ 49½ 43½ 33 29.00
32 136 Vignesh V 0 6 53 49 45 34 30.50
33 99 Sai Sivaraman B 0 6 52½ 48½ 45 34 30.50
34 40 Harish Krishna V 0 6 51½ 47 44½ 33 29.50
35 37 Gokula Vishnu 0 6 51 46½ 43½ 31½ 27.00
36 36 Dhushyanth M R 0 6 50 45½ 43 32 28.50
37 119 Srihari V 0 6 49½ 47 42½ 33½ 25.50
38 101 Sanjay S 0 6 48 44 41 31 29.00
39 33 Deepak Raam S 0 6 47½ 43 39½ 29 26.50
40 61 Lalith J 0 6 47 43 39 29 27.00
41 96 Sabarish Harish 0 6 46½ 44 38½ 29½ 22.00
42 20 Amudhu Sundaram 0 6 42 39 35½ 26½ 22.00
43 75 Om Ainesh Karthikeyan 0 6 39½ 36½ 34 26 23.00
44 26 Bharath S 0 54½ 50 47½ 36 30.75
45 88 Rahul S(01.03.2006) 0 51½ 47½ 43½ 32½ 25.75
46 69 Neeraj R 0 48 44½ 41 30½ 24.25
47 112 Shrrivathsa M 0 47 43½ 39½ 29½ 22.00
48 132 Valliappan M 0 47 42½ 40 30 26.75
49 129 Tri Vikraman S R 0 46½ 42½ 40½ 30½ 25.25
50 55 Kaushik S 0 46 43½ 38½ 30 20.25
51 60 Lakshmi Raghavan 0 45 42 37 28 21.00
52 81 Pranav Mylarassu 0 44 40 38 28 22.75
53 19 Aman Bhandari 0 43½ 40 37½ 28 22.50
54 80 Pranav Kalyan A 0 40½ 37½ 34½ 26 20.50
55 38 Harish C 0 5 61 55½ 53 40 29.50
56 91 Ratan Gandhi S 0 5 54½ 50 44½ 34 25.50
57 120 Srinivasan S 0 5 53½ 48½ 46 34 26.00
58 8 Adhithya M 0 5 52½ 48 45½ 34½ 24.50
59 51 Kannish Varmaa K 0 5 51½ 47½ 44½ 34 24.00
60 85 Raghav Krishna S 0 5 49½ 46 41½ 31 20.00
61 56 Keshav P 0 5 49 45 43 33 22.50
62 31 Darshan R 0 5 49 44½ 41½ 30½ 24.50
63 21 Badrish W R 0 5 48½ 44½ 41½ 31 22.75
64 64 Madhav S 0 5 48 43½ 41 30½ 23.50
65 133 Vamsidhar V 0 5 47½ 44 40 30½ 21.50
66 111 Shreyas Swaminathan 0 5 47 43 40 29½ 21.50
67 82 Pratyush R 0 5 46½ 43½ 39½ 30 18.00
68 92 Ravi Bharathi R M 0 5 46 42½ 39 29½ 21.00
69 98 Sai Hariharan B 0 5 46 42 40 30 21.50
70 83 Praveer Sankhala 0 5 44 40 38 28 18.50
71 94 Roobesh K 0 5 43½ 40 37½ 28 19.00
72 53 Karthikeyan V 0 5 43 40 35 25 15.50
73 52 Karthikeya 0 5 42 38½ 36 27 19.00
74 138 Visagan K 0 5 41½ 38½ 35 26½ 17.00
75 143 Yuvan P 0 5 38½ 35½ 31 23½ 16.50
76 28 Chandramouli G 0 53 48 46 34½ 23.75
77 142 Yoga prasad 0 51 46½ 44½ 33½ 21.75
78 86 Raghav Subramanian S 0 48 44½ 40 29½ 17.50
79 134 Vedanth Y 0 45½ 42½ 38½ 29 15.00
80 24 Bhaghawath Pranav S 0 45 42 38 29 17.25
81 79 Pranav G(2006) 0 44½ 41 37½ 28 17.75
82 65 Mayur 0 41 38½ 34 25 14.75
83 9 Adithya B(2008) 0 40 36½ 34½ 26 16.25
84 27 Bharathwaj V 0 37 34½ 31½ 23½ 14.75
85 118 Sricharan S 0 36 34 30½ 23 13.25
86 16 Akshay Krishna V R 0 4 49½ 45½ 42½ 32 19.50
87 32 David Lesly Joel 0 4 44½ 40½ 38½ 29 17.00
88 87 Rahul M 0 4 44½ 40½ 37½ 27½ 16.00
89 113 Siddharth Kalyan A 0 4 43½ 40½ 36½ 27½ 12.00
90 63 Madavan V 0 4 42 39 36 27½ 13.00
91 141 Yeshwanth K M 0 4 42 39 35½ 27 14.50
92 140 Vismay A 0 4 41½ 38½ 34½ 25 13.00
93 126 Tharun Kumar V K 0 4 41 38 35½ 27 12.50
94 6 Abhiraj K S 0 4 40½ 38 33 24½ 11.50
95 103 Sanjiit Venkkat E 0 4 39½ 35½ 33½ 25 15.50
96 72 Nishanth G 0 4 38½ 35½ 33 25 13.00
97 39 Harish Karthik 0 4 37½ 35 30½ 23 11.50
98 62 Lineeth D 0 4 37½ 35 29½ 22 13.00
99 122 Sujay K 0 4 37 35 30½ 22½ 12.25
100 90 Rajesh C 0 51 46½ 44 33 17.25
101 49 Kamlesh Palaniyappan 0 42½ 38½ 35½ 26 13.50
102 44 Jashwanth B 0 41½ 38 35½ 26½ 12.75
103 7 Adhith Meganathan Sp 0 41 37½ 35 26½ 14.00
104 123 Sujith M 0 39½ 37 34 26 10.75
105 109 Shashindhar Kumar R 0 37½ 35 30 22½ 8.75
106 100 Saikrishna B V 0 36 33 30 22½ 11.25
107 78 Pranav A Gautam 0 35½ 33 30 22 8.25
108 23 Balaji Darshan K 0 30½ 28½ 26 20 8.00
109 108 Sharan Athreya S 0 3 40½ 37½ 34½ 25½ 8.00
110 114 Siddharth S 0 3 39½ 36½ 33½ 25 8.00
111 66 Mithun Aravind Sri 0 3 33 31 26½ 19½ 6.75
112 11 Aditya Parasaran U 0 3 29½ 27 25 18 8.00
113 5 Abhijith V 0 38½ 36 32 24 6.75
114 59 Krishnadith L 0 37½ 35½ 31½ 23½ 7.75
115 10 Aditya Goel 0 32 30 26½ 19½ 5.00
116 18 Albrain A 0 2 41 37½ 34½ 26 8.00
117 17 Akshay V 0 2 37½ 35 31½ 23 4.50
118 89 Rahul S(25.10.2006) 0 2 35½ 33½ 29½ 22½ 3.50
119 128 Theran S.R 0 2 34 31½ 28 20½ 5.00
120 125 Tharan Tejas R S 0 37 34 31 23½ 6.25
121 97 Sagaya Godric Bosco K 0 1 42½ 40 32½ 24 4.00
122 104 Sarvesh S 0 1 35½ 33½ 29½ 22½ 2.00
123 34 Denis Delano S 0 1 34 31½ 27 20½ 3.25
124 3 Aashmann S 0 0 32½ 31 26½ 19½ 0.00
125 2 Naanas Baghmaar 1058 0 31½ 30 26 19½ 0.00
15 Akash Nethaji N 0 0 31½ 30 26 19½ 0.00
22 Bagawath Pranav 0 0 31½ 30 26 19½ 0.00
25 Bharath Krishnamurthi S 0 0 31½ 30 26 19½ 0.00
48 Kalanithi Maran M 0 0 31½ 30 26 19½ 0.00
54 Kaushik C 0 0 31½ 30 26 19½ 0.00
57 Kishore Kumar D 0 0 31½ 30 26 19½ 0.00
58 Krishan A 0 0 31½ 30 26 19½ 0.00
68 Nandha Kishore G 0 0 31½ 30 26 19½ 0.00
76 Om Nitin Karthikeyan 0 0 31½ 30 26 19½ 0.00
110 Shiren S 0 0 31½ 30 26 19½ 0.00
115 Siddharth V 0 0 31½ 30 26 19½ 0.00
116 Sree Hariharan V 0 0 31½ 30 26 19½ 0.00
121 Sudhan A A 0 0 31½ 30 26 19½ 0.00
124 Sundararajan V 0 0 31½ 30 26 19½ 0.00
127 Tharun Ram S 0 0 31½ 30 26 19½ 0.00
130 Udhayyashwin 0 0 31½ 30 26 19½ 0.00
131 Vaibhav V 0 0 31½ 30 26 19½ 0.00
139 Vishnu K 0 0 31½ 30 26 19½ 0.00
**********************************************************************
4TH KCF-TAMIL NADU STATE LEVEL CHILDREN'S CHESS TOURNAMENT - 2014
Under 10 Girls_Final Ranking
Rank SNo. Name Rtg Type Pts BH. BH. BH. SB Fide
1 2 Rindhiya V 1327 F10 7 39 32½ 42 36.25 33½
2 18 Kirtana S P 0 F10 39 32 42 31.75 32½
3 17 Kaviya R 0 F10 38 31 42 31.75 29
4 13 Harshini B 0 F10 38 31 41 31.00 32½
5 8 Divyabharathi M 0 F10 6 31 24½ 32½ 22.00 24
6 23 Nayanikaa M 0 F10 6 30½ 25½ 32½ 22.50 23
7 1 Mohana R 1327 F10 37½ 30½ 41 24.50 24½
8 3 Yashavavi Shree 1185 F10 5 39½ 33 43 23.50 26
9 44 Tina C 0 F10 5 36 29 39 22.00 26
10 16 Kalpita P N 0 F10 5 34½ 27½ 38 21.00 24
11 46 Varnikhasre Md 0 F10 5 34 27½ 37 20.00 25
12 43 Swethitha C 0 F10 5 34 27½ 35 17.50 22
13 39 Shanmathi V 0 F10 5 33½ 27 36 18.50 22
14 15 Kalai Arasi D P 0 F10 5 33½ 27 35 18.50 26
15 19 Lithika S 0 F10 5 30½ 25½ 33½ 18.50 21
16 34 Sadhana Jagan 0 F10 5 30½ 25½ 33 18.50 23
17 6 Ananya Karunakaran 0 F10 5 27½ 22½ 30 18.00 20
18 4 Mridula R 1098 F10 37 30½ 40 18.75 25½
19 21 Nakshathra K 0 F10 33½ 26½ 37 19.00 20
20 5 Akshaya J 0 F10 29½ 24½ 32½ 15.50 20
21 30 Ramya Bragadeeshwari D 0 F10 4 36½ 30 40½ 19.00 22
22 49 Visalakshi M 0 F10 4 32 26 34½ 14.00 20
23 36 Sana Amreen 0 F10 4 31½ 25 33½ 11.00 20
24 41 Shruti Tejasvi S 0 F10 4 30 23½ 31½ 11.00 16½
25 48 Vijaya Shree K 0 F10 4 28½ 22½ 31 11.50 17
26 22 Namitha S 0 F10 4 26 21 27½ 9.00 19
27 9 Diya Sethiya 0 F10 4 25½ 20½ 26½ 7.50 19
28 37 Sanjana R 0 F10 4 25 20 27 9.00 13
29 28 Priyanka Heaven J 0 F10 29½ 24½ 31 10.00 19
30 35 Sai Sruthi C D 0 F10 29½ 23 32½ 11.25 15½
31 40 Shreya Tejal S 0 F10 28 23 29½ 10.25 16
32 20 Madumitha V 0 F10 25 20 26½ 8.25 11½
33 51 Yuthikeswari S 0 F10 25 19 26½ 7.75 13
34 11 Harini Magesh 0 F10 24½ 19½ 26 8.00 14
35 45 Trisha Rajesh 0 F10 3 29½ 23½ 31 5.50 16
36 10 Gomathi S 0 F10 3 29 24 32 10.00 16
37 47 Vidyasree T 0 F10 3 25½ 19½ 26½ 6.00 11
38 7 Deepika B 0 F10 3 24½ 19½ 25½ 6.00 14
39 24 Nishanthi P 0 F10 3 24 19 25 5.50 10
40 42 Sneha M 0 F10 3 23½ 17 25 7.00 10
41 27 Pooja V(u10-Girl) 0 F10 3 22½ 18 24 7.00 11
42 50 Vishnu Priya S 0 23 19 25 6.25 11
43 38 Saraniya M R 0 F10 2 29 23 31½ 6.50 13
44 32 Rithika M 0 F10 2 21½ 17½ 22½ 2.50 6
45 26 Pooja M 0 F10 1 28 21 30 3.00 6
46 29 Rakshaya Kamini Vasutha K 0 F10 1 23½ 18½ 25 3.00 7
47 31 Ridhi Garg 0 1 21 16½ 22 1.00 3
48 12 Harshidha D 0 F10 0 21 16½ 22 0.00 0
14 Jithesh S 0 F10 0 21 16½ 22 0.00 0
25 Pavithra S 0 F10 0 21 16½ 22 0.00 0
33 Saahil Ahmed 0 F10 0 21 16½ 22 0.00 0
****************************************************************************
4TH KCF-TAMIL NADU STATE LEVEL CHILDREN'S CHESS TOURNAMENT - 2014
Under 10 Boys_Final Ranking
Rank SNo. Name Rtg Pts BH. BH. BH. BH. SB
1 1 Ajay Karthikeyan 1385 62½ 57½ 53½ 40½ 62.50
2 65 Harsha Vardhan V 0 9 66 60 56½ 42½ 61.50
3 125 Shyaam M 0 8 66 60 56½ 41½ 52.50
4 4 Ayush Ravikumar 1263 8 59½ 55½ 50 38 47.25
5 132 Srivatsan Sekar 0 8 56½ 51½ 47½ 35½ 45.50
6 137 Sushmit Banerjee 0 8 55½ 51½ 48 37 45.00
7 63 Harish G 0 60 55½ 50½ 38 45.50
8 31 Aravind Nayagam U 0 7 62½ 57½ 53½ 40½ 44.50
9 18 Ajay R 0 7 62½ 56½ 53½ 39½ 39.00
10 107 Ram Srikumar T 0 7 62½ 56½ 53 38 42.50
11 79 Krishna Raju 0 7 60 55½ 50½ 38 38.50
12 80 Kritin Valliappan P 0 7 58½ 53 50½ 38 42.00
13 22 Akshay S G 0 7 58 53½ 50 37½ 39.00
14 129 Srinikesh R 0 7 55 51 47 35½ 35.50
15 11 Abinav Karthik 0 7 55 51 46 34 33.00
16 38 Ayyappan P S 0 7 55 50½ 47 34½ 36.50
17 126 Sidharth P G 0 7 54 49½ 46½ 35 37.75
18 5 Ilangavi 1096 7 54 49 47½ 36 40.50
19 27 Anirudh Venkat R K 0 7 54 49 47 35½ 39.00
20 81 Lekshman B S 0 7 50½ 46 43½ 32½ 37.00
21 113 Sabarish S 0 7 49 46½ 42 32½ 32.00
22 112 Saahil Ahmed 0 58 53 50 37½ 35.50
23 13 Adit Pushan K 0 55½ 51 47½ 36 34.75
24 39 Badri Narayan 0 55½ 50½ 47½ 34½ 35.00
25 136 Sundar Balaji M 0 52 47 44½ 32½ 31.75
26 139 Swaroop C 0 48 45 39 29 27.00
27 152 Yashwant A 0 47 43 40 30 28.50
28 127 Sri Krishnan P 0 46½ 43 39½ 30 29.50
29 148 Vijay R 0 46½ 42½ 39½ 29½ 29.00
30 71 Jairam G 0 6 63 57½ 53½ 40 36.75
31 20 Ajim Mohammed Y 0 6 58½ 53½ 50½ 37½ 33.50
32 30 Aravind Balaje D 0 6 57½ 52½ 49½ 37 33.25
33 2 Advesh Vijay 1307 6 57 53 48 36 28.00
34 23 Anirud M 0 6 54½ 50½ 46½ 35½ 29.50
35 100 Nitin S 0 6 53½ 49 46½ 35 31.50
36 69 Jai Ganesh K 0 6 52½ 49 43 32½ 27.75
37 50 Danish V 0 6 51½ 47 44½ 33 29.50
38 17 Ahilesh 0 6 48½ 44½ 41½ 31 25.50
39 87 Mithul Abinav S 0 6 48 44 42 32 28.00
40 119 Sarvesh P 0 6 47½ 44 40½ 30 26.00
41 108 Ranganathan V 0 6 46½ 43 39½ 30 28.50
42 121 Seshuvardhan M D 0 6 46½ 43 39½ 30 26.50
43 102 Pradeep Yadhav 0 6 45½ 41½ 39½ 29½ 25.00
44 117 Sanjay G P(02.12.2005) 0 6 41½ 39 34½ 26 24.00
45 16 Advaith M 0 6 41½ 38½ 34½ 25 22.00
46 144 Venkata Jaya Narayanan R 0 56½ 51½ 49 37 30.75
47 135 Sujan S 0 52 48 43 32½ 27.00
48 37 Avinash 0 52 47½ 45 34 29.50
49 43 Balakumaran U 0 50½ 46 44 33 26.50
50 123 Sharvesh S 0 49½ 46½ 42½ 33 23.50
51 99 Nishanth S S 0 48 44 41 30 23.75
52 24 Anirudh A 0 48 44 40 30 24.50
53 96 Naveen K 0 45 41½ 37 26½ 22.00
54 128 Srinath S 0 44 41 38 29½ 22.75
55 8 Aadhithya Balaji 0 44 41 37 28 22.50
56 32 Aravind Prabhu 0 37½ 36 30½ 23½ 17.25
57 35 Ashwin Bala R 0 5 57 52½ 47½ 36 25.50
58 12 Abishek D S F 0 5 54 50 47 36 26.75
59 72 Jeeva K 0 5 52½ 48 44½ 33 22.50
60 33 Arjun S 0 5 51½ 47½ 43½ 33 23.75
61 106 Raathin Ravikumar 0 5 50½ 46½ 43½ 32½ 22.50
62 89 Mohamad Rafiq S 0 5 49½ 45½ 42½ 32½ 23.00
63 62 Harish 0 5 49 45 42 31½ 21.00
64 82 Lokesh Varmaa K 0 5 48½ 45 41½ 31 21.25
65 46 Bhuvaneshwaran V 0 5 48½ 44½ 42 31½ 21.50
66 95 Naresh J 0 5 48 44 41 31 22.00
67 45 Bharath Srinivasan S 0 5 47½ 44 40½ 30½ 22.50
68 64 Harish M 0 5 47½ 44 40½ 30 19.00
69 78 Kishore RBT 0 5 47½ 43½ 41 30½ 23.75
70 138 Swaminathan K 0 5 46½ 42½ 39½ 29½ 22.00
71 122 Sharath S 0 5 46 42½ 39 29½ 21.00
72 48 Chandraprakash S 0 5 44 40 38 28 20.00
73 51 Darshan V 0 5 43½ 40½ 35½ 25½ 17.50
74 67 Hemachand 0 5 43 40½ 36½ 28 18.25
75 10 Aaditya Ananth 0 5 42½ 39½ 36 26½ 19.25
76 58 Elanchezhian V 0 5 42 40 34 26½ 14.50
77 36 Aswath 0 5 42 38 36 26½ 19.50
78 84 Manav Samdariya 0 5 42 38 35 26 20.25
79 49 Dakshith S 0 5 40½ 36½ 34½ 25 17.50
80 15 Aditya R 0 5 40 36½ 33½ 25 17.50
81 104 Prashannaa S R 0 5 39½ 36 33½ 25 20.00
82 120 Sathish K 0 5 39 36 34 26 16.50
83 149 Vikram R 0 5 38 35½ 32 24½ 16.00
84 70 Jaidev 0 50½ 45½ 44 32½ 23.50
85 101 Paarth A Purohit 0 50½ 45½ 43½ 32½ 21.00
86 26 Anirudh S 0 48 45 41 31½ 17.75
87 105 Praveen Babu 0 41 37½ 35 26 17.00
88 42 Balaji B 0 40½ 38 32½ 25 14.75
89 53 Dhayanidhi R S 0 40 37½ 33½ 25 13.25
90 110 Rohan Ajith 0 38½ 35½ 33½ 25½ 13.25
91 73 Jesinth Edin Lobo M 0 4 50½ 46½ 42½ 30½ 16.00
92 14 Adithya B(2005) 0 4 49½ 45½ 42 31 16.50
93 77 Karthik Shabari T V 0 4 49 45 41 30½ 18.00
94 56 Divyan T 0 4 48 43½ 41 30½ 17.25
95 59 Giridharan C B 0 4 46½ 42½ 40½ 30½ 17.00
96 85 Miruthunjayan S V 0 4 46½ 42 40½ 30 18.50
97 134 Suganesh 0 4 46 42 38½ 29½ 18.00
98 111 Ronit Raj I 0 4 45 41½ 39 29½ 15.50
99 94 Nanda Balaa P 0 4 44½ 41 37½ 28½ 15.00
100 92 Mrigesh Ram K A 0 4 44 40 38 28½ 17.50
101 28 Anirudhan S 0 4 43 40 37 28 13.50
102 61 Hari Raghavendran T 0 4 42½ 39½ 34½ 26½ 14.25
103 75 Kailash R 0 4 40½ 38½ 31 23 12.50
104 88 Mithul Rajan 0 4 39½ 37½ 32½ 24½ 11.50
105 97 Naveen Rajan P 0 4 38 35 32 23½ 13.00
106 44 Barath Kumar R M 0 4 37 35½ 31 24½ 9.50
107 140 Tahiyumanavan 0 4 36 33½ 29½ 22 10.50
108 142 Tharun P S 0 4 33 31 28 21 9.50
109 21 Akilesh Raja S K 0 45½ 41½ 39 28½ 14.00
110 115 Sahastrajit R 0 43 39 37½ 28 13.50
111 143 Varun G 0 41½ 38 35 26½ 12.75
112 74 Jeya Deepak U R 0 40 37 34½ 26 15.00
113 19 Ajaysundar S 0 38½ 35 33 24½ 14.00
114 124 Shravan S 0 38 36 32 24½ 10.00
115 47 Brahaadeesh G 0 37½ 36 31 23½ 5.50
116 146 Venkatesan G 0 35½ 32½ 30 22 10.25
117 55 Dinesh Kumar S 0 3 47 44 40 30 9.50
118 41 Bala Ganapathy S 0 3 47 43 40 30 14.50
119 9 Aadhitya Kaarthik A K R 0 3 42½ 39½ 36 27½ 8.50
120 91 Mohammed Zanid 0 3 39½ 37½ 33½ 25½ 6.00
121 66 Hatrick Winston E 0 3 39 37 33 25 8.00
122 83 Madhan Kumar J 0 3 37½ 34½ 31½ 23½ 8.50
123 150 Vishakh M S 0 3 32 29½ 27 20½ 7.50
124 29 Anselm flavian 0 48 44 41 31 14.00
125 76 Kartheshwar Mu 0 46 42 39 28½ 7.50
126 93 Muhilkumar A 0 2 40½ 38 33½ 25½ 4.50
127 130 Sriram S 0 2 39 36 34 26 8.00
128 90 Mohamed Asad Tanish M 0 2 37½ 34½ 31½ 23 5.00
129 151 Vishal Y L 0 1 36 33½ 30½ 23 3.00
130 60 Guruharan V 0 1 36 33½ 30 22½ 3.50
131 109 Ravindran 0 1 31 29 26 20 3.50
132 34 Arjun S V 0 1 31 29 26 20 0.50
133 141 Tarun S 0 1 26 24½ 21 15½ 0.50
134 114 Sagaya Jecinth K 0 0 33½ 32 26½ 19½ 0.00
135 3 Srihari L R 1304 0 31½ 30 26 19½ 0.00
6 Vignesh N 1070 0 31½ 30 26 19½ 0.00
7 Rahul B 1023 0 31½ 30 26 19½ 0.00
40 Badrinath R 0 0 31½ 30 26 19½ 0.00
52 Dharaneeshwar V 0 0 31½ 30 26 19½ 0.00
54 Dhruv Easwar 0 0 31½ 30 26 19½ 0.00
57 Elamurugan S 0 0 31½ 30 26 19½ 0.00
68 Hemachandran C 0 0 31½ 30 26 19½ 0.00
86 Mithilesh P S 0 0 31½ 30 26 19½ 0.00
98 Nishant Bhandari 0 0 31½ 30 26 19½ 0.00
103 Prakadesh S M 0 0 31½ 30 26 19½ 0.00
116 Sakthi V B 0 0 31½ 30 26 19½ 0.00
118 Sanjay G P(23.04.2004) 0 0 31½ 30 26 19½ 0.00
131 Srirangan S 0 0 31½ 30 26 19½ 0.00
133 Sudharshan S 0 0 31½ 30 26 19½ 0.00
145 Venkatachalam S 0 0 31½ 30 26 19½ 0.00
147 Vignesh Sai Ragav B 0 0 31½ 30 26 19½ 0.00
152 25 Anirudh P J 0 0 31 29½ 26 19½ 0.00
***********************************************************************
4TH KCF-TAMIL NADU STATE LEVEL CHILDREN'S CHESS TOURNAMENT -2014
Under 12 Girls_Final Ranking
Rank Name Rtg Pts BH.
1 Madumitha R 1310 28½
2 Nathamayil N 1354 6 30½
3 Vadivunandhini M 1285 29½
4 Aiswarya S 1104 5 31
5 Benasir M 0 5 28½
6 Aswatha K 0 5 23½
7 Neha Srinibash D 1223 31½
8 Trisha C 0 4 31
9 Kruthikasre Md 0 4 28
10 Bhavanishree M 0 4 24½
11 Aishwariya J 0 4 23½
12 Sreesha S 0 4 23
13 Kavitha R 0 4 23
14 Hamsavalli J 1268 4 22
15 Amreetha Mk 0 24
16 Amrutha A 0 22½
17 Cathrine Abigal Marsh 0 18½
18 Sreepurna 0 3 29½
19 Prethepa A S 0 3 26
20 Vijayalakshmi N 0 3 25
21 Rakshana K 0 3 24½
22 Vencelin Sherina Lobo M 0 3 22½
23 Kavi Priya G 0 3 21½
24 Nithya PR 0 3 21

*********************************************************************








4TH KCF-TAMIL NADU STATE LEVEL CHILDREN'S CHESS TOURNAMENT - 2014
Under 12 Boys_Final Ranking
Rank SNo. Name Rtg Pts BH. BH. BH. BH. SB
1 1 Hari Madhavan N B 1651 63½ 58 54½ 41 64.00
2 4 Rangesh N D 1345 9 61½ 56½ 52 39½ 57.75
3 2 Deepak K 1420 8 64 58 54½ 41 52.00
4 9 Sethu S 1193 8 60 55½ 51 38½ 46.50
5 5 Achuthan P B 1256 7 64 59 54½ 40½ 42.00
6 82 Shyam Kumar M 0 7 62 58 53 41 41.00
7 55 Kumaran O R 0 7 59 55½ 49½ 38 35.00
8 6 Nithish Kumar S 1234 7 59 53½ 50 37½ 41.25
9 14 Abineswar G 0 7 58½ 54 49 37½ 40.00
10 11 Shriman K 1107 7 57 53 47½ 35½ 37.00
11 84 Sudarshan J 0 7 53 48 46 34 38.00
12 37 Gokul G V 0 7 51½ 48 42 32 33.00
13 100 Vikram Natraj S 0 7 50½ 46½ 43 32 33.00
14 90 Thaga Sheriff M 0 56½ 51½ 49 37 35.25
15 8 Kailash G M 1201 55½ 50½ 48½ 36½ 35.25
